DCF
$77.7M
8.1x EBITDA
Comparable Co.
$68.1M
7.1x EBITDA
Precedent Tx.
$79.9M
8.3x EBITDA
Asset-Based
$68.2M
7.1x EBITDA
DCF assumptions
WACC
Terminal growth
Forecast horizon
Tax rate
LBO returns
| Scenario | IRR | MOIC | Exit |
|---|---|---|---|
| Base | 21.4% | 2.6x | Yr 5 |
| Upside | 29.7% | 3.4x | Yr 5 |
| Downside | 12.1% | 1.7x | Yr 5 |
Sensitivity · EBITDA margin × Revenue growth
| 5% | 8% | 11% | 14% | 17% | |
|---|---|---|---|---|---|
| 16% | $62.0M | $65.2M | $68.4M | $71.6M | $74.8M |
| 18% | $66.8M | $70.0M | $73.2M | $76.4M | $79.6M |
| 20% | $71.6M | $74.8M | $78.0M | $81.2M | $84.4M |
| 22% | $76.4M | $79.6M | $82.8M | $86.0M | $89.2M |
| 24% | $81.2M | $84.4M | $87.6M | $90.8M | $94.0M |
AI commentary
Based on current EBITDA of $9.6M and sector comps at 7.5x–9.0x, indicative range is $62.0M — $88.0M. DCF supports the upper end given the 20%+ EBITDA margin trajectory.