Financials
Drop documents — AI auto-categorises into the correct folder.
| Document | Uploaded | Views | Downloaded | Watermark |
|---|---|---|---|---|
| FY24 Audited Financial Statements.pdf | 2d ago | 14 | Yes | |
| FY23 Audited Financial Statements.pdf | 2d ago | 12 | Yes | |
| Management Accounts Q1 FY25.xlsx | 1d ago | 9 | No | |
| Working Capital Bridge.xlsx | 5h ago | 6 | No | |
| Customer Cohort Analysis.xlsx | 5h ago | 4 | No |
Audit trail
- 10:42Meridian Capital · viewed FY24 AFS
- 10:39Meridian Capital · downloaded Working Capital Bridge
- 09:14Apex Industrial · viewed Customer Cohort Analysis