DCF
$152.3M
8.5x EBITDA
Comparable Co.
$133.4M
7.5x EBITDA
Precedent Tx.
$156.6M
8.8x EBITDA
Asset-Based
$140.8M
7.9x EBITDA
DCF assumptions
WACC
Terminal growth
Forecast horizon
Tax rate
LBO returns
| Scenario | IRR | MOIC | Exit |
|---|---|---|---|
| Base | 21.4% | 2.6x | Yr 5 |
| Upside | 29.7% | 3.4x | Yr 5 |
| Downside | 12.1% | 1.7x | Yr 5 |
Sensitivity · EBITDA margin × Revenue growth
| 5% | 8% | 11% | 14% | 17% | |
|---|---|---|---|---|---|
| 16% | $128.0M | $131.2M | $134.4M | $137.6M | $140.8M |
| 18% | $132.8M | $136.0M | $139.2M | $142.4M | $145.6M |
| 20% | $137.6M | $140.8M | $144.0M | $147.2M | $150.4M |
| 22% | $142.4M | $145.6M | $148.8M | $152.0M | $155.2M |
| 24% | $147.2M | $150.4M | $153.6M | $156.8M | $160.0M |
AI commentary
Based on current EBITDA of $17.9M and sector comps at 7.5x–9.0x, indicative range is $128.0M — $168.0M. DCF supports the upper end given the 20%+ EBITDA margin trajectory.