DCF
$29.4M
8.7x EBITDA
Comparable Co.
$25.8M
7.6x EBITDA
Precedent Tx.
$30.2M
8.9x EBITDA
Asset-Based
$24.2M
7.1x EBITDA
DCF assumptions
WACC
Terminal growth
Forecast horizon
Tax rate
LBO returns
| Scenario | IRR | MOIC | Exit |
|---|---|---|---|
| Base | 21.4% | 2.6x | Yr 5 |
| Upside | 29.7% | 3.4x | Yr 5 |
| Downside | 12.1% | 1.7x | Yr 5 |
Sensitivity · EBITDA margin × Revenue growth
| 5% | 8% | 11% | 14% | 17% | |
|---|---|---|---|---|---|
| 16% | $22.0M | $25.2M | $28.4M | $31.6M | $34.8M |
| 18% | $26.8M | $30.0M | $33.2M | $36.4M | $39.6M |
| 20% | $31.6M | $34.8M | $38.0M | $41.2M | $44.4M |
| 22% | $36.4M | $39.6M | $42.8M | $46.0M | $49.2M |
| 24% | $41.2M | $44.4M | $47.6M | $50.8M | $54.0M |
AI commentary
Based on current EBITDA of $3.4M and sector comps at 7.5x–9.0x, indicative range is $22.0M — $34.0M. DCF supports the upper end given the 20%+ EBITDA margin trajectory.