DCF
$71.4M
13.8x EBITDA
Comparable Co.
$62.6M
12.1x EBITDA
Precedent Tx.
$73.4M
14.2x EBITDA
Asset-Based
$57.2M
11.0x EBITDA
DCF assumptions
WACC
Terminal growth
Forecast horizon
Tax rate
LBO returns
| Scenario | IRR | MOIC | Exit |
|---|---|---|---|
| Base | 21.4% | 2.6x | Yr 5 |
| Upside | 29.7% | 3.4x | Yr 5 |
| Downside | 12.1% | 1.7x | Yr 5 |
Sensitivity · EBITDA margin × Revenue growth
| 5% | 8% | 11% | 14% | 17% | |
|---|---|---|---|---|---|
| 16% | $52.0M | $55.2M | $58.4M | $61.6M | $64.8M |
| 18% | $56.8M | $60.0M | $63.2M | $66.4M | $69.6M |
| 20% | $61.6M | $64.8M | $68.0M | $71.2M | $74.4M |
| 22% | $66.4M | $69.6M | $72.8M | $76.0M | $79.2M |
| 24% | $71.2M | $74.4M | $77.6M | $80.8M | $84.0M |
AI commentary
Based on current EBITDA of $5.2M and sector comps at 7.5x–9.0x, indicative range is $52.0M — $82.0M. DCF supports the upper end given the 20%+ EBITDA margin trajectory.