DCF
$41.0M
8.7x EBITDA
Comparable Co.
$35.9M
7.6x EBITDA
Precedent Tx.
$42.1M
8.9x EBITDA
Asset-Based
$35.2M
7.5x EBITDA
DCF assumptions
WACC
Terminal growth
Forecast horizon
Tax rate
LBO returns
| Scenario | IRR | MOIC | Exit |
|---|---|---|---|
| Base | 21.4% | 2.6x | Yr 5 |
| Upside | 29.7% | 3.4x | Yr 5 |
| Downside | 12.1% | 1.7x | Yr 5 |
Sensitivity · EBITDA margin × Revenue growth
| 5% | 8% | 11% | 14% | 17% | |
|---|---|---|---|---|---|
| 16% | $32.0M | $35.2M | $38.4M | $41.6M | $44.8M |
| 18% | $36.8M | $40.0M | $43.2M | $46.4M | $49.6M |
| 20% | $41.6M | $44.8M | $48.0M | $51.2M | $54.4M |
| 22% | $46.4M | $49.6M | $52.8M | $56.0M | $59.2M |
| 24% | $51.2M | $54.4M | $57.6M | $60.8M | $64.0M |
AI commentary
Based on current EBITDA of $4.7M and sector comps at 7.5x–9.0x, indicative range is $32.0M — $47.0M. DCF supports the upper end given the 20%+ EBITDA margin trajectory.